Liquid Rubber Silicone Injection Molding Machine Clamping Force 130 T
Contact Person : Angelina
Phone Number : 15918448424
WhatsApp : +8615918448424
Minimum Order Quantity : | 1 SET | Price : | USD46000~USD53000 |
---|---|---|---|
Packaging Details : | International shipping standard packing | Delivery Time : | 45 working days |
Supply Ability : | 10 SETS per month |
Place of Origin: | China | Brand Name: | TYM |
---|---|---|---|
Certification: | ISO, CE | Model Number: | TYM-L5058-2 |
Detail Information |
|||
Shot Volume: | 165g / 300g | Clamping Force: | 130T |
---|---|---|---|
Tie-Bars Space: | 500*580mm | Ejection Force: | 4.3T |
Motor Power: | 12.1KW | Machine Dimension: | 2.4*1.6*3.4m |
Keyword: | Liquid Silicone Rubber Injection Molding Silicone Injection Molding Machine | ||
High Light: | high speed injection molding,precision injection molding |
Product Description
The model of silicone protective mask is divided into three specifications of S / M / L. the main contact area of the face and nose is different, and the appearance design is similar. The mask material is food grade liquid silica gel + liquid silica gel color paste; the mold of silica gel mask is generally made of 1 or 2 holes, common flow channel, mold core ejection, air blowing assisted manual stripping; the vertical liquid silica gel equipment is used for production, and the production cycle is about 1 minute; the silica gel mask needs to be made of secondary vulcanization before packaging after quality inspection.
Injection Unit | |||||
Shot Volume | 165g (can be adjusted) | ||||
Injection Rate | 30 g/s | ||||
Injection Pressure | 700kg/cm³ | ||||
Clamping Unit | |||||
Clamping Force | 130 T | ||||
Opening Stroke | 250-550mm | ||||
Tie-Bars Pace | 500*580 | ||||
Ejection Force | 4.3 T | ||||
Ejection Stroke | 150 mm | ||||
Others | |||||
Motor Power | 12.1 KW | ||||
Pump Pressure | 21 Mpa | ||||
Machine Weight | 5.3 T | ||||
Machine Dimension | 2.4*1.6*3.4 M |
The nozzle of cold runner mould is thin and cooled by water circulation. The runner plate should be used in production, which is more expensive than that of hot runner. However, the cold runner die can reduce the generation of waste materials, save raw materials, and reduce the cost of production; while the hot runner die is relatively simple in design, low in production cost, and produces a lot of waste materials in the production process, most of which are used to produce large products
TYM company
Enter Your Message