Liquid Rubber Silicone Injection Molding Machine Clamping Force 130 T
Contact Person : Angelina
Phone Number : 15918448424
WhatsApp : +8615918448424
Minimum Order Quantity : | 1 set | Price : | USD46999-49999/set |
---|---|---|---|
Packaging Details : | Film package | Delivery Time : | 30 days |
Payment Terms : | L/C, D/P, T/T | Supply Ability : | 100 sets/month |
Place of Origin: | China | Brand Name: | TYM |
---|---|---|---|
Certification: | CE | Model Number: | TYM-W4545 |
Detail Information |
|||
Products Name: | Liquid Silicone Rubber Injection Molding Silicone Injection Machine | Shot Volume: | 165g |
---|---|---|---|
Clamping Force: | 130T | Tie-bar Space: | 450x450mm |
Machine Weight: | 3.5T | Material: | Liquid Silicone |
High Light: | lsr injection molding,high speed injection molding |
Product Description
The Horizontal LSR machine for the applicable scope:
1) Liquid silicone baby products, such as the baby nipple, baby pacifier, baby toothbrush, silicone feeding bottle, baby soother etc.
2) Liquid silicone medical part, as like the capsule, protective mast, catheter, balloon, medical belt etc.
3) Silicone high-voltage cable accessories,
4) Electronics and industrial product, such as the watchband, mobile phone case, valve, O-ring, sealing part, auto parts more.
5) Sex products, such as the vibrating spear, sex toy coat, adult supplies etc.
6) Silicone baking tool, cake mold, chocolate mold etc.
The other style horizontal lsr machine
ITEM | DESCRIPTION | UNIT | TYM-W4545 | TYM-W5050 | TYM-W5555 |
Injection Unit | Shot Volume | g | 165 | 300 | 300 |
Injection Rate | g/s | 30 | 30 | 30 | |
Injection Pressure | Kg/cm2 | 700 | 700 | 700 | |
Clamping Unit | Clamping Force | T | 130 | 150 | 160 |
Opening Stroke | mm | 200-700 | 200-700 | 200-700 | |
Tie-Bars Space | mm | 450*450 | 500*500 | 550*550 | |
Ejection Force | T | 4.3 | 4.3 | 4.3 | |
Ejection Stroke | mm | 150 | 150 | 150 | |
Pump Pressure | Mpa | 21 | 21 | 21 | |
Others | Motor Power | KW | 12.1 | 12.1 | 12.1 |
Machine Weight | T | 5.2 | 5.3 | 5.6 | |
Machine Dimension | m | 4.0*1.2*1.9 | 4.2*1.4*1.9 | 4.5*1.6*2.0 |
Enter Your Message