Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | TYM |
Certification: | CE |
Model Number: | TYM-W5050 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | plactic flim |
Delivery Time: | 30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 20 sets per month |
Detail Information |
|||
Product Name: | Popular Automatic Silicone Injection Molding Machine For Baby Teether | Clamping Force: | 150T |
---|---|---|---|
Shot Volume: | 300g | Injection Rate: | 30g/s |
Tie-bar Space: | 500x500mm | Opening Stroke: | 200-700mm |
High Light: | thermoset injection moulding machine,auto injection molding machine |
Product Description
Popular Automatic Silicone Injection Molding Machine For Baby teether
The Horizontal silicone injection molding machine for the applicable scope:
1) Liquid silicone baby products, such as the baby nipple, baby pacifier, baby toothbrush, silicone feeding bottle, baby soother etc.
2) Liquid silicone medical part, as like the capsule, laryngeal mask capsule, oxygen mask, protective mast, catheter, balloon, medical belt etc.
3) Silicone high-voltage cable accessories,
4) Electronics and industrial product, such as the watchband, mobile phone case, valve, O-ring, sealing part, auto parts more.
5) Sex products, such as the vibrating spear, sex toy coat, adult supplies etc.
6) Silicone baking tool, cake mold, chocolate mold etc.
About Machine:
The parameter of horizontal lsr injection molding machine TYM-W5050 |
||||||
Tie-bar space | Ejection Force | Ejection Stroke | Pump Pressure | Machine Weight | Motor Power | Machine Dimension |
500*500mm | 4.3T | 150mm | 21Mpa | 5.2T | 12.1KW | 4.0*1.4*1.9m |
The Main Feature Of Horizontal Lsr Injection Molding Machine
1 | Newly-optimized integrated all-in-one design. |
2 | Meet multiple requirements on the automatic manufacturing technique for lsr products |
3 | Shorter the mold closing and opening time, improve the production efficiency |
4 | Remote control function |
5 | Multi-section mold closing and opening and injection, speed adjusting stepless |
Other Style Machine
ITEM | DESCRIPTION | UNIT | TYM-W4545 | TYM-W5050 | TYM-W5555 |
Injection Unit | Shot Volume | g | 165 | 300 | 300 |
Injection Rate | g/s | 30 | 30 | 30 | |
Injection Pressure | Kg/cm2 | 700 | 700 | 700 | |
Clamping Unit | Clamping Force | T | 130 | 150 | 160 |
Opening Stroke | mm | 200-700 | 200-700 | 200-700 | |
Tie-Bars Space | mm | 450*450 | 500*500 | 550*550 | |
Ejection Force | T | 4.3 | 4.3 | 4.3 | |
Ejection Stroke | mm | 150 | 150 | 150 | |
Pump Pressure | Mpa | 21 | 21 | 21 | |
Others | Motor Power | KW | 12.1 | 12.1 | 12.1 |
Machine Weight | T | 5.2 | 5.3 | 5.6 | |
Machine Dimension | m | 4.0*1.2*1.9 | 4.2*1.4*1.9 | 4.5*1.6*2.0 |
Enter Your Message