
Silicone Menstrual Cup Manufacturing Machine Clamping Force 130 Ton
Contact Person : Angelina
Phone Number : 15918448424
WhatsApp : +8615918448424
Minimum Order Quantity : | »1 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | wooden case | Delivery Time : | 45 workdays |
Payment Terms : | L/C, T/T | Supply Ability : | 100 set year |
Place of Origin: | China | Brand Name: | TYM |
---|---|---|---|
Certification: | CE/ISO9001 | Model Number: | TYM4545 |
Detail Information |
|||
Clamping Force: | 130T | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support |
---|---|---|---|
Product Name: | Menstrual Cup Manufacturing Machine For Feminine Hygiene Product Menstrual Cup | Tie-Bars Space: | 450*450mm |
Injection Pressure: | 700kg/cm2 | Injection Rate: | 30g/s |
High Light: | menstrual cup making machine,silicone compression molding machine |
Product Description
Menstrual cup manufacturing machine For Feminine Hygiene Product Menstrual Cup
1. It conforms to ergonomics and conforms to the structure of female vaginal cavity.
2. It is made of medical silica gel material. It is non-toxic, tasteless, soft and comfortable.
3. Collect menstrual blood in female vagina, recycle it, and control the discharge of menstrual blood freely.
Machine Model Parameter
Machine Model | Shot Volume | Injection Rate | Injection Pressure | Clamping Force | Opening Stroke | Tie-Bars Force | Ejection Force | Ejection Stroke | Pump Pressure | Machine Weight | Motor Power | Machine Dimension |
TYM-W4545 | 148g | 30g/s | 700kg/cm2 | 130T | 200-700mm | 450*450mm | 4.3T | 150mm | 21Mpa | 5.2T | 12.1KW | 4.0*1.2*1.9m |
TYM-W5050 | 270g | 30g/s | 700kg/cm2 | 150T | 200-700mm | 500*500mm | 4.3T | 150mm | 21Mpa | 5.3T | 12.1KW | 4.2*1.4*1.9m |
TYM-W5555 | 270g | 30g/s | 700kg/cm2 | 160T | 200-700mm | 550*550mm | 4.3T | 150mm | 21Mpa | 5.6T | 12.1KW | 4.5*1.6*2.0m |
LSR Menstrual Cup | Sanitary | Tampon | |
Comfort | Comfort and insensitivity | Muggy | ordinary |
Safety | FDA certification | Carcinogenesis by fluorescent agents | Risk of toxic shock |
Material | Medical silicone | Cotton | Cotton |
environmental protection | Recycle | Pollution | Pollution |
exercise | Fit | Unsuited | Fit |
Consumption expenditure | Low | High | High |
Higher level of automation: While the silicone gum rubber process is very labor intensive, LSR allows for the automation of injection equipment, tooling, and ejection equipment. This results in minimal labor cost to monitor the system and change out material drums.
Quick cycle time: The cycle time for LSR components depends on the following elements:
Eliminates flash and waste: Liquid silicone rubber does not produce scrap from flash because of the ability to create molds that operate flashless.
The temperature of the mold and possible inserts.
The temperature of the material when it reaches the mold.
The geometry of the component.
The general vulcanization characteristics.
The chemistry of the curing material.
Pre -sale service | *Provide investment budget and plant planning; *Provide a whole set of solutions about machine and mold according to products that customers offered. |
On-sales service | *Provide installation and new machine debugging services for users who purchase Tianyuan machine. *Free tranning for your staff who can operate and maintain the machine independently in your factory. |
After-sales service | *Timely dispatch personnel to the user's site to solve after-sales problems and solve difficult technical problems; *After product upgrading, the upgrading work of previous users shall be given priority as required; |
Enter Your Message